And 65 0 above the average price in bangkok 103 812 per sqm.
													
																	The room rama 4 rent. 
								
	
		
	
																	For rent the room rama 4 mrt hua lamphong 1 bedroom 45 sqm high floorupdate. 
																	The room rama 4 for sale. 
																	The room rama 4 for rent. 
																	Apartment for rent bangkok thailand chiang mai thailand. 
															
													
								
	
		
	
																	The room rama 4 is a condo and apartment project located in rong mueang bangkok and was completed in dec 2015. 
																	67 units available from 6 300 000 to 16 200 000. 
																	The room rama 4 for rent. 
																	The closest public transportation in proximity to the room rama 4 is mrt hua lamphong located within 0 6 km approximately 8 minutes walk. 
															
													
								
	
		
	
																	The condominium the room rama 4 is a 1 tower project build in 2016 located in pathum wan rong muang bangkok 10330. 
																	The average sale price at the room rama 4 is 171 302 per sqm. 
																	Surrounding area rama 4. 
																	93 units available from 19 000 to 60 000 per month prices are for 1 year rental term. 
															
													
								
	
		
	
																	And 65 6 above the average price in bangkok 103 433 per sqm. 
																	68 units available from 6 300 000 to 16 200 000. 
																	The room rama 4 for sale. 
																	The average sale price at the room rama 4 is 171 302 per sqm.