But again for toproping this isn t an issue.
													
																	Wet rope strength. 
								
	
		
	
																	However when wet it is possible to see as much as a 70 percent reduction in dynamic performance which is important when taking a lead fall see below. 
																	In sterling s tests an 11 mm drycore rope held 11 falls dry and seven falls wet. 
																	One boater will talk about tensile strength while the other will talk about working load. 
																	A wet rope is not dangerously weakened for rappelling compared with a dry rope. 
															
													
								
	
		
	
																	Any bend tighter than 4 reduces the strength of rope because they stress the rope in flexure the fibers weaker direction. 
																	Four inches is the magic number for maintaining full strength in a rope up to 5 8. 
																	Static strength is most important when rappelling and ropes can have up to a 30 percent strength loss there. 
																	Both of these are important measurements and it s worth learning how to measure and understand them. 
															
													
								
	
		
	
																	Manufacturers results for knotted tensile strength throwbag rope values with an overhand knot. 
																	Test 1 is the dry test with figure of eight knots. 
																	Strength 8 is the min. 
																	But a wet nylon rope is also weaker than a dry one. 
															
													
								
	
		
	
																	Rope strength is a misunderstood metric. 
																	Each of these measurements has different uses and here we re going to give. 
																	However when wet it is possible to see as much as a 70 percent reduction in dynamic performance which is important when taking a lead fall. 
																	Strength is the tensile strength from the manufactures specifications without knots. 
															
													
								
	
		
	
																	Test 2 is the wet test with figure of eight knots.